|  |  | 
              
                | 
					
						| 
							
								| 
									
										| 
											
												| CHARTCALLER
												: 
												ISMAEL MARTINEZ ( REVISTA EL 
												COMANDANTE)   |  
											
												| El Comandante 
												- December 6th, 2003 - Race 5 |  
												| COPA DAMA DEL CARIBE
												- For Thoroughbred 
												Three-Year-Old Fillies; Six 
												Furlongs On The Dirt |  
												| Purse: 
												$75,125 (Aprox) |  
												| Value of Race: 
												- |  
												| Weather: 
												Rainy   Track: 
												Sloppy |  
												| Off at: 
												4:45    Start: 
												- |  
												|  |  
												| Pgm | HorseName 
												(Jockey) | Wgt | M/E | PP | SP | 1/4 | 1/2 |  | Str | Fin | odds |  
												| 2 | Alanita (Rohena, 
												Wilfredo) | 116 | L | 2 | 5 | 1-2 | 1-6 | 1-7 | 1-7 | 1-10 | 8/5* |  
												| 5 | Bancada 
												(Feliciano, Alexis) | 121 | L | 7 | 2 | 6-3/4 | 4-1/2 | 4-2 1/2 | 4-1 1/2 | 2-1 
												1/2 | 18 |  
												| 6 | Primer Sol (Diaz, 
												Juan C.) | 119 | L | 6 | 1 | 2-Head | 2-Head | 4-2 1/2 | 2-Head | 3-no | 3 |  
												| 8 | Asialatina (Barria, Jesus) | 119 | L | 4 | 6 | 5-1 | 5-1 
												1/2 | 4-2 1/2 | 5-1 | 4-2 1/2 | 19 |  
												| 3 | Mariah Lo (Jaen, 
												Abdiel) | 121 | L | 5 | 7 | 11-2 
												1/2 | 11-2 
												1/2 | 4-2 1/2 | 9-2 | 5-2 
												1/2 | 4 |  
												| 10 | Warm Heart 
												(Jaramillo, Emisael) | 112 | L | 13 | 8 | 7-Head | 6-1 | 4-2 1/2 | 7-1/2 | 6-5 | 8 |  
												| 1 | Estefanía (Rivas, 
												Angel) | 120 | L/b | 10 | 9 | 8-3 | 7-3 | 4-2 1/2 | 7-2 | 7-1 | 11 |  
												| 11 | Beatriz 
												(Jaen, Abdiel) | 121 | L 
												/b | 12 | 4 | 4-5 | 3-4 | 4-2 1/2 | 3-4 | 8-3/4 | 3 |  
												| 9 | Voluntariosa 
												(Velazquez, John) | 119 | L | 3 | 12 | 9-1/2 | 9-1 | 2-1 | 8-1 1/2 | 9-8 | 23 |  
												| 7 | Rosa de los 
												Vientos (Pitty, 
												Camilo) | 119 | L | 8 | 11 | 12-Head | 12-1 
												1/2 | 4-2 1/2 | 11-2 | 10-10 | 30 |  
												| 4 | Angeles (Cruz, 
												Joel) | 120 | L/b | 9 | 10 | 10-1 | 10-1/2 | 2-1 | 10-2 | 11-3/4 | 25 |  
												| 1a | Seductora (Barria, Jesus) | 120 | b | 1 | 13 | 13 | 13 | 4-2 1/2 | 12-2 | 12 | 8 |  
												| Fractional Times: 
												    24.77, 49.11,  
												1:14.55, 1:41.23,       
												1:48.21 |  
 
											
												| Winner: | ALANITA - Bay 
												Filly- 2000 Bred by Potrero Los Llanos in 
												PUERTO RICO
 |  
												| Pedigree: | Fappiano's 
												Star - Bionette |  
												|  |  |  
												|  |  |  
											
												|  |  
												|  |  
												|  |  
												| Owners: | 1 
												- Establo Ma-D-Co., 6 -Stud H.T., 
												5 - Stud de Daniela V, 3 - Stud 
												Las Perlas, 4 -Stud Marathon, 
												12f 
												- Establo Caridad, 9 - Stud Los 
												Paranales. 11-Sonata Stable, 
												2-Faraway Stable, 7-Stud Danni 
												Sam, 8-Stud Tite Loy II, 
												13f-Hcda. Edén , 10-Stud 
												Rembrant Jackrom. |  
												| Trainers: | 1 
												-JulioDiaz, Jr. , 6 -Alberto Paz 
												Rodriguez, 5 -German Rojas, 3 
												-Alberto Paz Rodriguez, 4 
												-Moises Henriquez, 12f -Máximo 
												Gómez, 9 -Carlos E. Regalado, 
												11-Luis Salinas, 2-Andres 
												Farrugia, 7-Carlos A. Pérez, 
												8-Gustavo Delgado, 13f-Máximo 
												Gómez, 10-Jesús Lander. |  
												| 
   |  |  |  |    |  |  |